
SculptJacket BlackMint Size chart
Understanding the correct sizing for your Sculpt Jacket is essential for optimal fit and comfort. This chart provides detailed measurements in both inches and centimeters for chest, waist, and hip dimensions. Please refer to the measurements below to select the appropriate size.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 22-24 | 60-64 | 21-24 | 60-64 | 32-34 | 82-88 |
| M | 24-26 | 64-68 | 24-26 | 64-68 | 34-38 | 88-94 |
| L | 26-30 | 68-72 | 26-30 | 68-72 | 38-40 | 94-100 |
| XL | 30-32 | 72-76 | 30-32 | 72-76 | 40-42 | 100-106 |
| XXL | 32-34 | 76-80 | 32-34 | 76-80 | 42-44 | 106-112 |
To ensure the best fit, it is recommended to measure your body accurately and compare it with the sizing chart. Measurements should be taken while wearing minimal clothing for the most accurate results. If you find yourself between sizes, it is advisable to choose the larger size for added comfort.